<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investment Resources &#124; DoGreat.com</title>
	<atom:link href="http://www.dogreat.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dogreat.com</link>
	<description>Resources for serious investors</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fitch Ratings: Expiring Housing Incentives Likely to Increase Loan Losses this Year</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fitch-ratings-expiring-housing-incentives-likely-to-increase-loan-losses-this-year/1517</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fitch-ratings-expiring-housing-incentives-likely-to-increase-loan-losses-this-year/1517#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fitch-ratings-expiring-housing-incentives-likely-to-increase-loan-losses-this-year/1517</guid>
		<description><![CDATA[Fitch Ratings is warning that the expiring homebuyer tax credits, the end of the Fed&#39;s MBS Purchase Program, and the growing maturity of various government loan modifications programs are likely to increase loss severities on distressed mortgage loans later this year.  ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fitch-ratings-expiring-housing-incentives-likely-to-increase-loan-losses-this-year/1517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Rural Housing Funds to Run Dry by April. Lenders Already Dropping the Program</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/usda-rural-housing-funds-to-run-dry-by-april-lenders-already-dropping-the-program/1516</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/usda-rural-housing-funds-to-run-dry-by-april-lenders-already-dropping-the-program/1516#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/usda-rural-housing-funds-to-run-dry-by-april-lenders-already-dropping-the-program/1516</guid>
		<description><![CDATA[Every year USDA runs out of money for their fundings and normally you are not affected by this however, this year is very different. The USDA Section 502 guaranteed Rural Housing Program will have exhausted there 2010 fiscal funds by the end of April. The USDA would need to receive about 150 million in funding to be able to continue funding loans for the rest of fiscal year 2010.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/usda-rural-housing-funds-to-run-dry-by-april-lenders-already-dropping-the-program/1516/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac Announces Cut Off Date for Interest Only Loan Apps</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/freddie-mac-announces-cut-off-date-for-interest-only-loan-apps/1515</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/freddie-mac-announces-cut-off-date-for-interest-only-loan-apps/1515#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/freddie-mac-announces-cut-off-date-for-interest-only-loan-apps/1515</guid>
		<description><![CDATA[If you want to sell Freddie Mac an interest only loan, the application must be dated prior to June 13, 2010 and you better get LP approval before then too! This is just Freddie Mac&#39;s requirement, lenders are expected to overlay their own stricter time lines in the near future (some already have actually).]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/freddie-mac-announces-cut-off-date-for-interest-only-loan-apps/1515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed MBS Program Update: 98.1% of Funding Used. Looming Exit Yet to Hurt Rates</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-98-1-of-funding-used-looming-exit-yet-to-hurt-rates/1514</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-98-1-of-funding-used-looming-exit-yet-to-hurt-rates/1514#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-98-1-of-funding-used-looming-exit-yet-to-hurt-rates/1514</guid>
		<description><![CDATA[In the week ending March 10, 2010, the Federal Reserve purchased a gross total of $29.4 billion agency MBS.  In that week the Fed sold $19.4 billion mortgage-backeds (supported the roll), for a net total of  $10.0 billion agency MBS purchases. While this amount is unchanged from the previous week, the broader trend of a decline in weekly purchases continues. So far the gradual reduction in the Fed&#39;s weekly purchases has been counterbalanced by the slowdown in new loan production and an increase in non-Federal Reserve funded &#34;down in coupon&#34; demandrn]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-98-1-of-funding-used-looming-exit-yet-to-hurt-rates/1514/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Data Pushes Stocks up Ahead of Retail Sales</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/euro-data-pushes-stocks-up-ahead-of-retail-sales/1513</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/euro-data-pushes-stocks-up-ahead-of-retail-sales/1513#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/euro-data-pushes-stocks-up-ahead-of-retail-sales/1513</guid>
		<description><![CDATA[Equities are higher and the dollar is weaker following positive data from Europe and ahead of key retail sales numbers at home.rnrnMore than two hours before the opening bell, markets edging higher with Dow futures are up 21 points to 10,569 and the S&#38;P 500 pointing up by 2.25 points to 1,148.25. rnrnMeantime, the dollar is slightly weaker, WTI crude oil is up 51 cents to $82.62 per barrel, and Spot Gold is up $7.93 to $1,117.43.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/euro-data-pushes-stocks-up-ahead-of-retail-sales/1513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Drop. Prevention Policies Distorting Supply and Demand</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/1512</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/1512#comments</comments>
		<pubDate>Thu, 11 Mar 2010 23:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/1512</guid>
		<description><![CDATA[Foreclosure filings, which include default notices, scheduled auctions, and bank repossessions declined 2 percent from January. A total of 308,524 properties in the United States received one of the listed notices during the month. This equates to 1 house in every 418 units. MND discusses shadow inventory and the disconnect between labor supplied and labor demanded.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/foreclosure-filings-drop-prevention-policies-distorting-supply-and-demand/1512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Commissioner: Raising the Down Payment Requirement Would Hurt Housing Recovery</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/1511</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/1511#comments</comments>
		<pubDate>Thu, 11 Mar 2010 20:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/1511</guid>
		<description><![CDATA[FHA Commissioner David Stevens is scheduled to tell a House Subcommittee this afternoon that raising the required minimum down payment of an FHA mortgage from 3.5  to 5 percent could lead to a &#34;double dip&#34; in housing prices.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fha-commissioner-raising-the-down-payment-requirement-would-hurt-housing-recovery/1511/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Inflation Drives Domestic Stocks Lower</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/chinese-inflation-drives-domestic-stocks-lower/1510</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/chinese-inflation-drives-domestic-stocks-lower/1510#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/chinese-inflation-drives-domestic-stocks-lower/1510</guid>
		<description><![CDATA[Speculation that China may have to tighten its economic policy is pulling investor sentiment lower this morning. Amid positive data on industrial production and retail sales, Chinese CPI climbed 2.7% in February, indicating that the central bank may have to take moves to slow down spending.rnrnâ€œChina is aiming for 3% inflation for all of 2010,â€ said Benjamin Reitzes from BMO. â€œContinued acceleration would make that target tough to hit and markets are concerned that this latest jump in inflation could cause Chinese officials to tighten policy further.â€rnrnReitzes called the CPI figure â€œsomewhat troubling,â€ adding that itâ€™s too early to a definitive statement that prices are about to take off.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/chinese-inflation-drives-domestic-stocks-lower/1510/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FICO: Americans More Likely to Default on Mortgages than Credit Cards</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/1509</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/1509#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/1509</guid>
		<description><![CDATA[FICO data indicates that low risk customers are now more likely to become delinquent or default on their mortgages than they are to fail to make credit card payments.   ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fico-americans-more-likely-to-default-on-mortgages-than-credit-cards/1509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Demand Stagnates. Only One Bright Spot in the Production Slowdown</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/loan-demand-stagnates-only-one-bright-spot-in-the-production-slowdown/1508</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/loan-demand-stagnates-only-one-bright-spot-in-the-production-slowdown/1508#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/loan-demand-stagnates-only-one-bright-spot-in-the-production-slowdown/1508</guid>
		<description><![CDATA[I wish I had some great news to pass along to you in regard to a noteworthy increase in loan application activity....but I don&#39;t. Most housing and mortgage market participants don&#39;t need an MBA survey to tell them that though.  I suppose there is one bright spot I can call attention to.... ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/loan-demand-stagnates-only-one-bright-spot-in-the-production-slowdown/1508/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
