<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investment Resources &#124; DoGreat.com</title>
	<atom:link href="http://www.dogreat.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dogreat.com</link>
	<description>Resources for serious investors</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:01:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial and Multifamily Mortgages Outperforming Overall Bank Holdings</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/1506</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/1506#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/1506</guid>
		<description><![CDATA[The Mortgage Bankers Association says that multifamily and commercial mortgages had lower delinquency rates and charge-offs during the last two years that most other types of assets held by commercial banks and thrifts.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/commercial-and-multifamily-mortgages-outperforming-overall-bank-holdings/1506/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Enforcing Job Creation Requirements for State and Local Governments</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/hud-enforcing-job-creation-requirements-for-state-and-local-governments/1505</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/hud-enforcing-job-creation-requirements-for-state-and-local-governments/1505#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/hud-enforcing-job-creation-requirements-for-state-and-local-governments/1505</guid>
		<description><![CDATA[The Department of Housing and Urban Development is reporting that over 3,000 HUD funded groups have complied with reporting requirements regarding hiring and training of low-income individuals.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/hud-enforcing-job-creation-requirements-for-state-and-local-governments/1505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Dip on Sovereign Debt Fears Abroad. Treasuries Get Flight to Quality</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/stocks-dip-on-sovereign-debt-fears-abroad-treasuries-get-flight-to-quality/1504</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/stocks-dip-on-sovereign-debt-fears-abroad-treasuries-get-flight-to-quality/1504#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/stocks-dip-on-sovereign-debt-fears-abroad-treasuries-get-flight-to-quality/1504</guid>
		<description><![CDATA[Equity futures are firmly lower this morning following a mixed session yesterday. MND&#39;s Adam Quinones says weakness in stocks and the flight to quality into Treasuries is a factor of overnight news from Fitch Ratings that warned against a downgrade of the credit ratings of the United Kingdom, France, and Spain.  ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/stocks-dip-on-sovereign-debt-fears-abroad-treasuries-get-flight-to-quality/1504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA: Servicing Specialists Should Not be Required to Obtain SAFE Act Licensing</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/1503</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/1503#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/1503</guid>
		<description><![CDATA[MBA, ABA, AFSA and 11 state lending groups have expressed concern to HUD over proposed regulations that will require mortgage servicers to use licensed originators to handle loan modifications.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/mba-servicing-specialists-should-not-be-required-to-obtain-safe-act-licensing/1503/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSEs: Long Term Rates Again Below 5 Percent</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/gses-long-term-rates-again-below-5-percent/1502</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/gses-long-term-rates-again-below-5-percent/1502#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/gses-long-term-rates-again-below-5-percent/1502</guid>
		<description><![CDATA[Both Fannie Mae and Freddie Mac reported that the average rate for fixed rate and most adjustable rate mortgages declined during the last week.  Freddie Mac&#39;s survey put the 30-year FRM below 5 percent.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/gses-long-term-rates-again-below-5-percent/1502/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Auctions Highlight Slow Econ Calendar Until Friday</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/treasury-auctions-highlight-slow-econ-calendar-until-friday/1501</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/treasury-auctions-highlight-slow-econ-calendar-until-friday/1501#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/treasury-auctions-highlight-slow-econ-calendar-until-friday/1501</guid>
		<description><![CDATA[Equity futures are moderately higher ahead of a fairly light week. Dow futures are trading 18 points higher at 10,563 and S&#38;P 500 futures are up a 2 points to 1,138. ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/treasury-auctions-highlight-slow-econ-calendar-until-friday/1501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Extends Deadline to Submit Audited Financials. Elimination of Correspondent/Broker Approval Still Pending</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fha-extends-deadline-to-submit-audited-financials-elimination-of-correspondentbroker-approval-still-pending/1500</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fha-extends-deadline-to-submit-audited-financials-elimination-of-correspondentbroker-approval-still-pending/1500#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fha-extends-deadline-to-submit-audited-financials-elimination-of-correspondentbroker-approval-still-pending/1500</guid>
		<description><![CDATA[As proposed in a November 30, 2009, proposed rule (74 FR 62521), HUD is seeking to eliminate FHA approval for loan correspondents.  Because this rulemaking is still in process and a final rule has not yet been issued, FHA is extending the deadline for the submission of audited financial statements for loan correspondents seeking renewal of their FHA lender approval for 2010.  ]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fha-extends-deadline-to-submit-audited-financials-elimination-of-correspondentbroker-approval-still-pending/1500/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Situation Report and Consumer Credit</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/employment-situation-report-and-consumer-credit/1499</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/employment-situation-report-and-consumer-credit/1499#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/employment-situation-report-and-consumer-credit/1499</guid>
		<description><![CDATA[Equity futures are firmly higher this morning ahead of February employment numbers. Payrolls are expected to continue declining but investors are reacting positively to news that the Bank of Japan could initiate measures to protect the economy from deflation.rnrnOverseas markets have been positive across the board, including a 2.20% gain in Japan, a 1.03% gain in Hong Kong, and gains of around 1% in Europe.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/employment-situation-report-and-consumer-credit/1499/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed MBS Program Update: $34 Billion Left to Spend With Four Weeks to Go</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-34-billion-left-to-spend-with-four-weeks-to-go/1498</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-34-billion-left-to-spend-with-four-weeks-to-go/1498#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-34-billion-left-to-spend-with-four-weeks-to-go/1498</guid>
		<description><![CDATA[In the week ending March 4, 2010, the Federal Reserve purchased a net total of $10.00 billion agency MBS. This $1 billion decline from the previous reporting period breaks a three week streak of $11 billion net total in purchases. Up until last week, the gradual reduction in the Fed&#39;s weekly purchases has been counterbalanced by a slowdown in new loan production. Going forward, if the amount of funding left to spend is spread out equally over the next 4 weeks, it will not be enough to offset new loan production supply from originators (currently less than $2 billion per day).]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/fed-mbs-program-update-34-billion-left-to-spend-with-four-weeks-to-go/1498/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Fall Back to Pre-Stimulus Levels. Weather Blamed But Structural Weakness Remains</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/pending-home-sales-fall-back-to-pre-stimulus-levels-weather-blamed-but-structural-weakness-remains/1497</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/pending-home-sales-fall-back-to-pre-stimulus-levels-weather-blamed-but-structural-weakness-remains/1497#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/pending-home-sales-fall-back-to-pre-stimulus-levels-weather-blamed-but-structural-weakness-remains/1497</guid>
		<description><![CDATA[The Pending Home Sales Index, a forward-looking indicator based on contracts signed in January, fell 7.6 percent to 90.4 from an upwardly revised 97.8 in December, but remains 12.3 percent higher than January 2009 when it was 80.5.Since activity spiked over the seasonally supportive spring and summer months, before topping out in October, there has been a drastic drop off in sales contract signings. In all reality I should say the index has returned to pre-stimulus levels.]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/pending-home-sales-fall-back-to-pre-stimulus-levels-weather-blamed-but-structural-weakness-remains/1497/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
