<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Investment Resources &#124; DoGreat.com</title>
	<atom:link href="http://www.dogreat.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dogreat.com</link>
	<description>Resources for serious investors</description>
	<lastBuildDate>Sat, 19 May 2012 17:04:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Registry Now Includes all States, Federal Lenders</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/mortgage-registry-now-includes-all-states-federal-lenders/3115</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/mortgage-registry-now-includes-all-states-federal-lenders/3115#comments</comments>
		<pubDate>Sat, 19 May 2012 17:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/mortgage-registry-now-includes-all-states-federal-lenders/3115</guid>
		<description><![CDATA[The State Regulatory Registry, LLC (SRR) and the Nationwide Mortgage Licensing System (NMLS) have issued an Annual Report for 2011. The report notes that 2011 was the first year that all state mortgage regulatory agencies utilized NMLS to manage mortgage]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/mortgage-registry-now-includes-all-states-federal-lenders/3115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors Show Clout, &#039;Protecting The American Dream&#039; in DC Rally</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/realtors-show-clout-protecting-the-american-dream-in-dc-rally/3114</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/realtors-show-clout-protecting-the-american-dream-in-dc-rally/3114#comments</comments>
		<pubDate>Fri, 18 May 2012 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/realtors-show-clout-protecting-the-american-dream-in-dc-rally/3114</guid>
		<description><![CDATA[Realtors&#174; massed on the Washington Mall on Thursday to show their strength in a year in which their trade organization, The National Association of Realtors (NAR) seems anxious on several levels. An estimated 15,000 Realtors gathered at the foot of]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/realtors-show-clout-protecting-the-american-dream-in-dc-rally/3114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAHB, NAR Agree, Homes Never More Affordable</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/nahb-nar-agree-homes-never-more-affordable/3113</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/nahb-nar-agree-homes-never-more-affordable/3113#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/nahb-nar-agree-homes-never-more-affordable/3113</guid>
		<description><![CDATA[For the second time in a week a national housing trade organization has shown that purchasing a home is now within the reach of a record number of Americans. On Tuesday the National Association of Realtors&#174; (NAR) published its affordability index]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/nahb-nar-agree-homes-never-more-affordable/3113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Mega-Lenders&quot; Lagging Smaller Ones in Processing Time</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/mega-lenders-lagging-smaller-ones-in-processing-time/3112</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/mega-lenders-lagging-smaller-ones-in-processing-time/3112#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/mega-lenders-lagging-smaller-ones-in-processing-time/3112</guid>
		<description><![CDATA[Small and medium-sized lenders and community banks appear to be closing loans for refinancing faster than their "mega-lender" counterparts according to the Origination Insight Report for April released Wednesday by Ellie Mae. The company, which samples]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/mega-lenders-lagging-smaller-ones-in-processing-time/3112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judicial States Continue to Skew Foreclosure Statistics</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/judicial-states-continue-to-skew-foreclosure-statistics/3111</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/judicial-states-continue-to-skew-foreclosure-statistics/3111#comments</comments>
		<pubDate>Thu, 17 May 2012 17:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/judicial-states-continue-to-skew-foreclosure-statistics/3111</guid>
		<description><![CDATA[There were substantial improvements in delinquency rates during the first quarter of 2012 according to the National Delinquency Survey for the period released this morning by the Mortgage Bankers Association. At a conference call for media accompanying]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/judicial-states-continue-to-skew-foreclosure-statistics/3111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Construction Strengthens, Multi-family Falls Sharply</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/single-family-construction-strengthens-multi-family-falls-sharply/3107</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/single-family-construction-strengthens-multi-family-falls-sharply/3107#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/single-family-construction-strengthens-multi-family-falls-sharply/3107</guid>
		<description><![CDATA[Permits for construction of multi-family housing plummeted in April, offsetting a small increase in single family permits and dropping the total down 7 percent from revised April figures. Permits for all privately owned residential construction were issued]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/single-family-construction-strengthens-multi-family-falls-sharply/3107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinancing Applications Jump by Double Digits</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/refinancing-applications-jump-by-double-digits/3106</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/refinancing-applications-jump-by-double-digits/3106#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/refinancing-applications-jump-by-double-digits/3106</guid>
		<description><![CDATA[Refinancing activity spiked during the week ended May 11, rising 13.0 percent from the previous week's level according to the Weekly Mortgage Applications Survey released this morning by the Mortgage Bankers Association (MBA). Refinancing represented]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/refinancing-applications-jump-by-double-digits/3106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending Uncertainty is Prescription for Housing Recovery</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/ending-uncertainty-is-prescription-for-housing-recovery/3105</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/ending-uncertainty-is-prescription-for-housing-recovery/3105#comments</comments>
		<pubDate>Wed, 16 May 2012 17:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/ending-uncertainty-is-prescription-for-housing-recovery/3105</guid>
		<description><![CDATA[Federal Reserve Governor Elizabeth A. Duke told attendees at a break-out session of the National Association of Realtors&#174; (NAR) Midyear Legislative Meetings that she wished she had, as the session title suggested a " Prescription for Housing Recovery]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/ending-uncertainty-is-prescription-for-housing-recovery/3105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR: Housing Affordability Index Breaks into Record Levels</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/nar-housing-affordability-index-breaks-into-record-levels/3103</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/nar-housing-affordability-index-breaks-into-record-levels/3103#comments</comments>
		<pubDate>Tue, 15 May 2012 17:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/nar-housing-affordability-index-breaks-into-record-levels/3103</guid>
		<description><![CDATA[Housing affordability may be at an all time high according to the quarterly Housing Affordability Index for the first quarter of 2012. The index, issued this morning by the National Association of Realtors&#174; (NAR), hit 205.9, the first time it has]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/nar-housing-affordability-index-breaks-into-record-levels/3103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Builder Sentiment Recovers after April Drop</title>
		<link>http://www.dogreat.com/real-estate-and-mortgage-news/builder-sentiment-recovers-after-april-drop/3102</link>
		<comments>http://www.dogreat.com/real-estate-and-mortgage-news/builder-sentiment-recovers-after-april-drop/3102#comments</comments>
		<pubDate>Tue, 15 May 2012 17:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Mortgage News]]></category>

		<guid isPermaLink="false">http://www.dogreat.com/real-estate-and-mortgage-news/builder-sentiment-recovers-after-april-drop/3102</guid>
		<description><![CDATA[After a bad showing in April the National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI) has rebounded, hitting its highest reading since May 2007. The index, which measures home builder confidence, rose five points from its]]></description>
		<wfw:commentRss>http://www.dogreat.com/real-estate-and-mortgage-news/builder-sentiment-recovers-after-april-drop/3102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

